<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spoken Like a Geek &#187; tweet cloud</title>
	<atom:link href="http://www.spokenlikeageek.com/wordpress/tag/tweet-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spokenlikeageek.com/wordpress</link>
	<description>The technology blog of Neil Thompson</description>
	<lastBuildDate>Sat, 28 Jan 2012 09:13:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TweetCloud</title>
		<link>http://www.spokenlikeageek.com/wordpress/2009/12/02/tweetcloud/</link>
		<comments>http://www.spokenlikeageek.com/wordpress/2009/12/02/tweetcloud/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 10:06:16 +0000</pubDate>
		<dc:creator>Neil Thompson</dc:creator>
				<category><![CDATA[Cloud Apps]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tag cloud]]></category>
		<category><![CDATA[tweet cloud]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[word cloud]]></category>

		<guid isPermaLink="false">http://www.spokenlikeageek.com/wordpress/2009/12/02/tweetcloud/</guid>
		<description><![CDATA[I have covered word clouds before when I looked at the service Wordle. Another, similar, service has popped up over the last few days offering a similar service for your Tweets, tweet cloud. Having pointed it to my Twitter stream @spokenlikeageek (you are following me, right?) it produced the graphic on the left showing the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tweetcloud.icodeforlove.com/spokenlikeageek/237435"><img style="display: inline; margin: 0px 5px 5px 0px" height="240" src="http://tweetcloud.icodeforlove.com/userclouds/521f06d3cbb8bd6cac6667ee81aa5d6e.png" width="201" align="left" /></a>I have covered <a href="http://en.wikipedia.org/wiki/Tag_cloud">word clouds</a> before when I looked at the service <a href="http://www.spokenlikeageek.com/wordpress/2008/08/15/worlde/">Wordle</a>. Another, similar, service has popped up over the last few days offering a similar service for your Tweets, <a href="http://tweetcloud.icodeforlove.com/">tweet cloud</a>. Having pointed it to my Twitter stream <a href="http://twitter.com/spokenlikeageek">@spokenlikeageek</a> (you are following me, right?) it produced the graphic on the left showing the most frequently used words over the last year. Oh and what a surprise! I love my iPhone!</p>
<p>The top six words were: </p>
<ul>
<li>iphone</li>
<li>google</li>
<li>windows</li>
<li>apple</li>
<li>netbook</li>
<li>chrome</li>
</ul>
<p>Does that scream geek to you? I would be interested to know what your top words were. Add a comment and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spokenlikeageek.com/wordpress/2009/12/02/tweetcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

